title_photo
International Marconi Day, celebrating Guglielmo Marconi's substantial contribution to the invention of radio, is an amateur radio event sponsored by the Cornish Radio Amateur Club (GX4CRC). It is held annually on the Saturday closest to Marconi's birthday (25 April). Participating stations are located at historic sites related to Marconi's life & career.

The Binghamton (New York) Amateur Radio Association (BARA) has participated nearly every year since 2017 from Binghamton's historic Marconi Tower using the callsign K2M. BARA most recently participated on Saturday, 26 April 2025.

The QSL manager is allen lutins (KC2KLC).


Photos and log from 2025 are posted below. All photos © allen lutins/Drew Deskur – feel free to reproduce so long as credit is given.


tower1 With the help of the Binghamton Fire Department, two off-center fed dipole wire antennas were erected, with one end anchored to the Marconi Tower approximately 60-70 feet (18-21 meter) above ground and the other end sloping down to the station area. tower2
stations more station
stations more station
stations more station

2025 Log

Band Time (Z) Freq (MHz) Callsign Name QTH Mode TX RX Notes
40m 1733 7.075 K8EZB   USA - NH FT8 0 +3  
40m 1735 7.075 NM4O   USA - NC FT8 -15 +10  
40m 1737 7.075 WV8RDR   USA - WV FT8 -6 +4  
40m 1749 7.075 W2JC   USA - NJ FT8 -2 +18  
40m 1751 7.075 KA2FIR   USA - NJ FT8 -4 +21  
40m 1753 7.075 KB3NSH   USA - PA FT8 -5 +2  
40m 1756 7.075 N2BTD   USA - NY FT8 -8 +13  
40m 1801 7.075 VE3ICH Jeff Canada - ON FT8 -14 -5  
40m 1807 7.075 KA1TWX   USA - NH FT8 +2 +11  
40m 1808 7.075 K8ETA   USA - OH FT8 -7 +16  
40m 1818 7.075 KE8WKM   USA - WV FT8 -6 -2  
40m 1827 7.075 KC4TFX   USA - VA FT8 -16 +6  
40m 1832 7.075 K2TRR   USA - NY FT8 +1 +31  
40m 1836 7.075 KC9UJP   USA - IN FT8 -19 -16  
40m 1849 7.075 VE1ARM   Canada - NS FT8 -12 -11  
20m 1428   VQ5Q Martin USA - MA SSB 57    
20m 1434   KB0MPV Mike USA - MN SSB 59 59  
20m 1526 14.256 W9XS Ron USA - IL SSB 58 59  
20m 1528 14.256 K4SRJ Sam USA - GA SSB 59 59  
20m 1531 14.256 WA0ALH Bill USA - IA SSB 58 58  
20m 1537   W4DFG   USA - SC SSB   59 Dutch Fork ARC
20m 1631 14.258 WR9W Gordon USA - IN SSB 58 57  
20m 1650 14.276 W1NP Michael USA - IL SSB 57 52 POTA - IL Beach SP
20m 1659 14.290 KA2G Jon USA - SC SSB 59+ 59+  
20m 1700 14.290 K1FXY Dan USA - SC SSB 58 57  
20m 1724 14.316 W9WGN Mark USA - IL SSB 58 55 POTA - Jim Panther Cr SP
20m 1726 14.317 K4II   USA - SC SSB 59 57 POTA - Spartanburg ARC
20m     K6RCW Thomas USA - TX SSB 55 59  
20m     N2TKL Mike USA - GA SSB 57 59  
17m 1724   W6JRY Jerry USA - CA SSB 44 55  
17m 1900 18.101 MM0JTV   Scotland FT8 -6 -2  
17m 1902 18.101 W7EED   USA - OR FT8 -2 -2  
17m 1904 18.101 MW3FLI   Wales FT8 -14 +1  
17m 1909 18.101 TM83REF   France FT8 -5 -5  
17m 1911 18.101 F6BIA   France FT8 +4 -5  
17m 1913 18.101 LY3E   Lithuania FT8 -13 -14  
17m 1916 18.101 R6DVW   Russia FT8 -12 -6  
15m 1505 21.352 K9GS Gary USA - FL SSB 59 58  
15m 1522 21.352 K7ABV Eric USA - MT SSB 55 58  
15m 1529 21.352 I1EIS Marco Italy SSB 57 57  
15m 1537 21.329 KI5CMZ John USA - MS SSB 59 59  
15m 1544 21.329 W6LFB Jim USA - TX SSB 55 55  
15m 1550 21.329 K2SHN Mike USA - AR SSB 59 55  
15m 1603 21.329 K5AWL Richard USA - TX SSB 56 55  
15m 1603 21.329 KE2EIJ Paul USA - NY SSB 59 59  
15m 1621 21.329 AB2HS Ford USA - NY SSB 44 44  
15m 1708 21.315 9A9RR Petar Croatia SSB 59 59  
15m 1713 21.340 W4AC Tony USA - FL SSB 59 59  
15m 1722 21.307 HB9ZG   Switzerland SSB 59 59 USKA club station
15m 1731 21.329 K7ZZX Bedford USA - MT SSB 59 59  
15m 1740 21.333 VP2VI   British Virgin Islands SSB 59 59 Dxpedition
15m 1745 21.329 N7AYU Bill USA - UT SSB 56 56  
15m 1751 21.292 AO5IARU   Spain SSB 59 59 Special Event
15m 1759 21.346 WX4E Ariel USA - FL SSB 59 59 FL QSO Party
15m 1822 21.284 W4C   USA - FL SSB 59 59  
15m 1901 21.360 N5TLH William USA - TX SSB 57 57 POTA - Cedar Hills SP
15m 1907 21.322 WX4E   USA - FL SSB 57 57 Charlotte Amat Radio Soc
15m 1910 21.340 OM2VL   Slovak Rep SSB 54 59  
15m 1912 21.350 K9GKZ Patrick USA - FL SSB 55 55  
10m 1630 28.465 VP2VI   British Virgin Islands SSB 59 59 Dxpedition
10m 1740 28.074 NP4TX Angel USA - Puerto Rico FT8 -5 +5  
10m 1743 28.074 AF6JO Daniel USA - CA FT8 +4 -14  
10m 1745 28.074 KK6QKE Jacob USA - CA FT8 -18 -4  
10m 1747 28.074 DU2Y     FT8 -11 -17 possibly not an official amateur station
10m 1750 28.074 LZ100IARU   Bulgaria FT8 -5 -11 BFRA club station
10m 1754 28.074 SV2FNT Tasos Greece FT8 -14 -13  
10m 1803 28.074 AK6KS Joshua USA - CA FT8      
10m 1830 28.074 KP4CG Carlos USA - Puerto Rico FT8 -4 -15  
10m 1918 28.074 XE1JAV Jorge Mexico FT8 -17 -12  
10m 1920 28.074 KJ6LRN Casey USA - CA FT8 -12 -13  
2m 1626 146.520 WM2L Al USA - NY FM 59 59  
2m 1814 146.520 KE2AZT Skip USA - NY FM 59 59  

Last updated 6 May 2025
All content © 2017-2025